<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotient TravelPlanner&#039;s Blog &#187; Swine Flu</title>
	<atom:link href="http://travelquotientblog.com/tag/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelquotientblog.com</link>
	<description>Spreading the joy of travel, one traveller at a time</description>
	<lastBuildDate>Thu, 28 Jul 2011 04:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pig in Afghanistan</title>
		<link>http://travelquotientblog.com/2009/05/pig-in-afghanistan/</link>
		<comments>http://travelquotientblog.com/2009/05/pig-in-afghanistan/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:18:21 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[afghanistan travel]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://travelquotientblog.com/?p=121</guid>
		<description><![CDATA[Finding it hard to imagine there&#8217;s a pig in Afghanistan, a nation of muslims? Well, apparently there&#8217;s one in the country, in the Kabul Zoo. It was a gift from China, and now the country&#8217;s only known pig is under quarantine, thanks to the swine flu. Here&#8217;s a link to the original article: The Loneliest Pig]]></description>
			<content:encoded><![CDATA[<p><span class="drop">F</span>inding it hard to imagine there&#8217;s a pig in Afghanistan, a nation of muslims? Well, apparently there&#8217;s one in the country, in the Kabul Zoo. It was a gift from China, and now the country&#8217;s only known pig is under quarantine, thanks to the swine flu.</p>
<p>Here&#8217;s a link to the original article: <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20090505.wafghanpig0505/BNStory/Front/home">The Loneliest Pig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelquotientblog.com/2009/05/pig-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying safe during the Swine Flu Outbreak</title>
		<link>http://travelquotientblog.com/2009/05/staying-safe-during-the-swine-flu-outbreak/</link>
		<comments>http://travelquotientblog.com/2009/05/staying-safe-during-the-swine-flu-outbreak/#comments</comments>
		<pubDate>Mon, 04 May 2009 06:22:11 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Travel Related News]]></category>
		<category><![CDATA[safe to fly]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://travelquotientblog.com/?p=110</guid>
		<description><![CDATA[Photo: Straits Times. While it is impossible to guarantee 100% safety during this Swine Flu outbreak, here are some tips extracted from The New York Times to help reduce your chances of contracting the disease during flights. Minimize exposure while aboard aircraft By keeping the air vent over your seat on low and pointing it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-111" title="4may-swine" src="http://travelquotientblog.com/wp-content/uploads/2009/05/4may-swine.jpg" alt="4may-swine" width="330" height="220" /></p>
<p><span class="drop">P</span>hoto: Straits Times.</p>
<p>While it is impossible to guarantee 100% safety during this Swine Flu outbreak, here are some tips extracted from The New York Times to help reduce your chances of contracting the disease during flights.</p>
<p><strong>Minimize exposure while aboard aircraft</strong></p>
<p>By keeping the air vent over your seat on low and pointing it so that the airflow is just in front of your face. This may prevent any infectious droplets from landing on your mucous membranes. Most infectious agents gain a foothold in our body through entering the mucous membranes of our eyes, nose and mouth.</p>
<p><strong>Make good hand hygiene part of your travel routine</strong></p>
<p>Good hand hygiene is paramount in reducing the risk of disease transmission. Studies show markedly reduced rates of influenza transmission in public spaces that have alcohol-based hand sanitizer dispensers. The product should have an alcohol content of at least 50 percent to be effective against viruses.</p>
<p><strong>Consider a face mask</strong></p>
<p>Face masks may help but only need to be used when outbreaks become widespread and are declared a pandemic. The most commonly used simple face masks only filter about 62 percent of very small particles, compared to about 98 percent for professional-grade face masks (these are typically designated N-95). Simple face masks are designed to prevent large droplets that are coughed or sneezed from contaminating the environment rather than protecting the wearer. Bring an extra mask along, and kindly offer it to anyone coughing or sneezing who looks sick. This will keep any droplets from landing on you.</p>
<p>Click here for the original article: <a href="http://consults.blogs.nytimes.com/2009/04/27/is-it-safe-to-fly-during-the-swine-flu-outbreak/">Is It Safe to Fly During the Swine Flu Outbreak?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelquotientblog.com/2009/05/staying-safe-during-the-swine-flu-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Alert Raised</title>
		<link>http://travelquotientblog.com/2009/04/swine-flu-alert-raised/</link>
		<comments>http://travelquotientblog.com/2009/04/swine-flu-alert-raised/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:55:54 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Travel Related News]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Travel Advisory]]></category>

		<guid isPermaLink="false">http://travelquotientblog.com/?p=97</guid>
		<description><![CDATA[Photo: BBC News. The Swine Flu alert level was raised to five out of six on Wednesday, signalling that a pandemic is now imminent. Travellers are advised against non-essential travel to the following places: Mexico United States &#8211; California, New York City, Texas, Kansas and Indiana Canada &#8211; Nova Scotia For more details: Swine Flu Outbreak]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-98" title="30apr-swine" src="http://travelquotientblog.com/wp-content/uploads/2009/04/30apr-swine.jpg" alt="30apr-swine" width="766" height="511" /></p>
<p><span class="drop">P</span>hoto: BBC News.</p>
<p>The Swine Flu alert level was raised to five out of six on Wednesday, signalling that a pandemic is now imminent. Travellers are advised against non-essential travel to the following places:</p>
<p>Mexico</p>
<p>United States &#8211; California, New York City, Texas, Kansas and Indiana</p>
<p>Canada &#8211; Nova Scotia</p>
<p>For more details: <a href="http://www.channelnewsasia.com/swineflu/">Swine Flu Outbreak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelquotientblog.com/2009/04/swine-flu-alert-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

